JAM'S RC General Rules
Family Friendy Racing: Here at JAM's we like to promote a healthy environment for racers of all ages to enjoy the sport and to learn courtesy, sportsmanship, and to have fun. Please keep in mind we are a SMOKE-FREE environment, and we don't condone the use of explicit language. This is to ensure everyone can enjoy themselves.
New Penalty Fee: If you place your car on the track without wiping the tires first, you will be fined $1. All the money collected will go to charity at the end of the year. Of course our goal is not to have any money to give away.
Traction Compound: Please only use odor-free traction compound, such as Niftech, Jack the Gripper, and Sticky Fingers. Absolutely NO Paragon!
Additonal Classes: We will make accommodations to any racers, for any class, as long as there are 3 racers that have equivalent gear. We also host a "Run-What-You-Brung" class. Gather your biggest, fastest gear, and see how you can handle our sweeping track. This will only be ran on certain nights. See the "Events" page to see if there is an upcoming race.
Sportsman Class Rules
| Body: | Any Body |
| Chassis: | 1/10th scale |
| Battery: | 4-Cell, 4600mAH Max or 5000mAH Lipo |
| Motor: | 27-Turn, Stock, Tab Bushing Motor, Or Tamiya 540 |
| Speed Controller: | Open Speed Controller |
| Tires: | Any Tires |
| Weight: | 2 Lbs. 10 Oz. |
| Miscellaneous: | Bodies Can Not Be Cut Out In Back |
Late Model Class Rules
| Body: | Any Body |
| Chassis: | 1/10th Scale |
| Battery: | Single Cell Li-Po 5000mAH |
| Motor: | Brushless 17.5 Motor |
| Speed Controller: | Any Non-Adjustable Timing ESC |
| Tires: | Any Tires |
| Weight: | 2 Lbs. 4 Oz. |
Nascar Class Rules
| Body: | CoT or Nationwide Body, With Spoiler, Back Left In. NO Wings |
| Chassis: | 1/10th Scale |
| Battery: | Single Cell Li-Po 5600mAH |
| Motor: | Brushless 13.5 Motor |
| Speed Controller: | Non-Adjustable Timing ESC |
| Tires: | Any Tires |
| Weight: | 2 lbs. 4 oz. |
| Miscellaneous: | Can Run 17.5 Brushless Motor with Adjustable Timing ESC |
Legends Class Rules
| Body: | Legends Body |
| Chassis: | Box Stock Legends |
| Battery: | 4-Cell 2000mAH, Battery Connectors Allowed |
| Motor: | Street spec w/ S Brushes |
| Spur and Pinion: | 81 T Spur and 21 or 22 T Pinion |
| Tires: | Spec Tires |
| Weight: | Min. 2 Lbs. 5 Oz. / Max. 2 Lbs. 7 Oz. |
| Miscellaneous: | Plastic Front Bumper is allowed, (1" height & |
| 6.25" width) Bearings OK, Ball Cups are OK |
Sliders Class Rules
| Body: | Stock Body |
| Chassis: | Stock Chassis |
| Battery: | Stock Battery, Can Be Replaced As Necessary |
| Motor: | Stock Motor, Can Be Replaced As Necessary |
| Speed Controller: | Stock Speed Controller |
| Tires: | Stock Tires |
| Miscellaneous: | Ball Diffs Can Be Replaced As Necessary |